IRONSTAR 113 SOCHI 2017
Astashkin Aleksey (321)
Age:
27
Race club:
Gender:
Male
City:
г.Гаджиево
Category:
М 18-29
Country:
RU
Result | Place | Age group place | Gender group place | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:57:41 | 341/616 | 58/86 | 322/551 | ||||||||||||||||||||||||||||||||||
Swim | Place | Age group place | Gender group place | Pace (m/100m) | |||||||||||||||||||||||||||||||||
42:17 | 374/616 | 62/86 | 349/551 | 02:11 | |||||||||||||||||||||||||||||||||
Checkpoints |
|
||||||||||||||||||||||||||||||||||||
T1 | Place | Age group place | Gender group place | ||||||||||||||||||||||||||||||||||
06:04 | 405/616 | 63/86 | 366/551 | ||||||||||||||||||||||||||||||||||
Велогонка | Place | Age group place | Gender group place | Speed (km/h) | |||||||||||||||||||||||||||||||||
03:09:20 | 380/616 | 63/86 | 358/551 | 28.52 | |||||||||||||||||||||||||||||||||
Checkpoints |
|
||||||||||||||||||||||||||||||||||||
T2 | Place | Age group place | Gender group place | ||||||||||||||||||||||||||||||||||
02:58 | 288/616 | 55/86 | 268/551 | ||||||||||||||||||||||||||||||||||
Бег | Place | Age group place | Gender group place | Pace (m/km) | |||||||||||||||||||||||||||||||||
01:57:01 | 277/616 | 49/86 | 262/551 | 05:32 | |||||||||||||||||||||||||||||||||
Checkpoints |
|
||||||||||||||||||||||||||||||||||||